| Overview | Advertising | Pricing | Listing Policy | Purchase Listing
Please click on the category heading to open the price list
Listing Prices
| Item | Price |
|---|---|
| Early-Bird Print & Online Listing | $199.00 |
| Standard Print & Online Listing | $299.00 |
| Online Only Listing | $150.00 |
| Mini Listing | $100.00 |
| Geographic Cross Reference | $55.00 |
| Specialty Cross Reference | $20.00 |
| Additional Contact Name | $25.00 |
Print Display Advertising
| Item | Price |
|---|---|
| 1/4 Page | $225.00 |
| 1/2 Page | $400.00 |
| Front of Book | $975.00 |
| Full Page-b&w | $700.00 |
| Tab-b&w | $1,000.00 |
| Tab/Banner Package | $1,350.00 |
| Covers | Call for Availability |
Print Enhancements
| Item | Price |
|---|---|
| Print Enhancement 1 (Box & Logo) | $250.00 |
| Print Enhancement 2 (Box only) | $100.00 |
| Bolding a Specialty Cross Reference | $20.00 |
Online Enhancements
| Item | Price |
|---|---|
| E-mail Hotlink | $75.00 |
| Web Hotlink | $150.00 |
| Online Logo | $200.00 |
| First Priority Search Results | $250.00 |
| Online Photo | $150.00 |
| Online Slideshow (up to 5 images) | $400.00 |
| Max Exposure Package | $600.00 |
| Max-Plus Exposure Package | $1,000.00 |
| Online RFPs | $350.00 |
| RFP (Qual & Quant) Package | $600.00 |
Online Banner Advertising
| Item | Price |
|---|---|
| Home Page | $2,000.00 |
| Column Ad (appears on home page) | $1,200.00 |
| Quick Search Results Page | $750.00 |
| Popular Marketing Research Search Category
Focus Group Facility Full Service Interviewing Specialty by Audience Moderators Online Services Qualitative Research, Quantitative Research Related Resources & Capabilities Related Services & Vendors Research Methods & Specialties | $1,200.00 |
| Geographic Results Page
Any of the 50 US States
Internationally - Europe, South Americe, Canada, or Mexico | $500.00 |
Book Sales
| Item | Price |
|---|---|
| Complimentary with listing purchase of $1,000 or more | $0.00 |
| Book order with Blue Book listing | $75.00 |
| Member Pre-Order (Before Jan. 7, 2010) | $85.00 |
| Member Order (After Jan. 7, 2010) | $100.00 |
| Non-Member Pre-Order (Before Jan. 7, 2010) | $140.00 |
| Non-Member Order (After Jan. 7, 2010) | $170.00 |
| Shipping (US & Canada) | $15.00 |
| Shipping (International) | $25.00 |

